Update test config (#43661)
Updates our test config to take advantage of more concurrency and also updates to leverage the playwright docker image to reduce flakes from actions/setup-node stalling or playwright dependencies stalling on `apt install`. This reduces our test times from upwards of 30 minutes down to back around 15 minutes.
Showing
| ... | @@ -57,6 +57,7 @@ | ... | @@ -57,6 +57,7 @@ |
| "@edge-runtime/jest-environment": "2.0.0", | "@edge-runtime/jest-environment": "2.0.0", | ||
| "@fullhuman/postcss-purgecss": "1.3.0", | "@fullhuman/postcss-purgecss": "1.3.0", | ||
| "@mdx-js/loader": "^1.5.1", | "@mdx-js/loader": "^1.5.1", | ||
| "@mdx-js/react": "^1.6.18", | |||
| "@next/bundle-analyzer": "workspace:*", | "@next/bundle-analyzer": "workspace:*", | ||
| "@next/env": "workspace:*", | "@next/env": "workspace:*", | ||
| "@next/eslint-plugin-next": "workspace:*", | "@next/eslint-plugin-next": "workspace:*", | ||
| ... | @@ -114,7 +115,9 @@ | ... | @@ -114,7 +115,9 @@ |
| "alex": "9.1.0", | "alex": "9.1.0", | ||
| "amphtml-validator": "1.0.35", | "amphtml-validator": "1.0.35", | ||
| "async-sema": "3.0.1", | "async-sema": "3.0.1", | ||
| "body-parser": "1.20.1", | |||
| "browserslist": "4.20.2", | "browserslist": "4.20.2", | ||
| "buffer": "5.6.0", | |||
| "chalk": "5.0.1", | "chalk": "5.0.1", | ||
| "cheerio": "0.22.0", | "cheerio": "0.22.0", | ||
| "cookie": "0.4.1", | "cookie": "0.4.1", | ||
| ... | @@ -140,6 +143,7 @@ | ... | @@ -140,6 +143,7 @@ |
| "express": "4.17.0", | "express": "4.17.0", | ||
| "faker": "5.5.3", | "faker": "5.5.3", | ||
| "faunadb": "2.6.1", | "faunadb": "2.6.1", | ||
| "find-up": "4.1.0", | |||
| "firebase": "7.14.5", | "firebase": "7.14.5", | ||
| "flat": "5.0.2", | "flat": "5.0.2", | ||
| "form-data": "4.0.0", | "form-data": "4.0.0", | ||
| ... | @@ -149,15 +153,18 @@ | ... | @@ -149,15 +153,18 @@ |
| "gzip-size": "5.1.1", | "gzip-size": "5.1.1", | ||
| "html-validator": "5.1.18", | "html-validator": "5.1.18", | ||
| "husky": "8.0.0", | "husky": "8.0.0", | ||
| "http-proxy": "1.18.1", | |||
| "image-size": "0.9.3", | "image-size": "0.9.3", | ||
| "is-animated": "2.0.2", | "is-animated": "2.0.2", | ||
| "isomorphic-unfetch": "3.0.0", | "isomorphic-unfetch": "3.0.0", | ||
| "jest": "27.0.6", | "jest": "27.0.6", | ||
| "jest-extended": "1.2.1", | "jest-extended": "1.2.1", | ||
| "json5": "2.2.1", | |||
| "ky": "0.19.1", | "ky": "0.19.1", | ||
| "ky-universal": "0.6.0", | "ky-universal": "0.6.0", | ||
| "lerna": "4.0.0", | "lerna": "4.0.0", | ||
| "lint-staged": "10.1.7", | "lint-staged": "10.1.7", | ||
| "lodash": "4.17.20", | |||
| "lost": "8.3.1", | "lost": "8.3.1", | ||
| "minimatch": "3.0.4", | "minimatch": "3.0.4", | ||
| "moment": "^2.24.0", | "moment": "^2.24.0", | ||
| ... | @@ -197,7 +204,9 @@ | ... | @@ -197,7 +204,9 @@ |
| "selenium-webdriver": "4.0.0-beta.4", | "selenium-webdriver": "4.0.0-beta.4", | ||
| "semver": "7.3.7", | "semver": "7.3.7", | ||
| "shell-quote": "1.7.3", | "shell-quote": "1.7.3", | ||
| "strip-ansi": "6.0.0", | |||
| "styled-components": "6.0.0-beta.5", | "styled-components": "6.0.0-beta.5", | ||
| "styled-jsx": "5.1.0", | |||
| "styled-jsx-plugin-postcss": "3.0.2", | "styled-jsx-plugin-postcss": "3.0.2", | ||
| "swr": "2.0.0-rc.0", | "swr": "2.0.0-rc.0", | ||
| "tailwindcss": "1.1.3", | "tailwindcss": "1.1.3", | ||
| ... | @@ -206,9 +215,12 @@ | ... | @@ -206,9 +215,12 @@ |
| "tsec": "0.2.1", | "tsec": "0.2.1", | ||
| "turbo": "1.6.3", | "turbo": "1.6.3", | ||
| "typescript": "4.8.2", | "typescript": "4.8.2", | ||
| "unfetch": "4.2.0", | |||
| "wait-port": "0.2.2", | "wait-port": "0.2.2", | ||
| "whatwg-fetch": "3.0.0", | |||
| "webpack": "5.74.0", | "webpack": "5.74.0", | ||
| "webpack-bundle-analyzer": "4.7.0" | "webpack-bundle-analyzer": "4.7.0", | ||
| "ws": "8.2.3" | |||
| }, | }, | ||
| "resolutions": { | "resolutions": { | ||
| "browserslist": "4.20.2", | "browserslist": "4.20.2", | ||
| ... | ... |
This diff is collapsed.
Please
register
or
sign in
to comment