Skip to content
Projects
Groups
Snippets
Help
Loading...
Sign in
Toggle navigation
docs
Project
Project
Details
Activity
Cycle Analytics
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Charts
Issues
0
Issues
0
List
Board
Labels
Milestones
Merge Requests
0
Merge Requests
0
CI / CD
CI / CD
Pipelines
Jobs
Schedules
Charts
Wiki
Wiki
Snippets
Snippets
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Charts
Create a new issue
Jobs
Commits
Issue Boards
Open sidebar
StarHPC
docs
Commits
c584e359
Commit
c584e359
authored
Sep 27, 2024
by
Aishwary
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
corrected the remaining node info on the tables
parent
72cf0fe6
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
with
36 additions
and
46 deletions
+36
-46
about-star.md
quickstart/about-star.md
+36
-46
No files found.
quickstart/about-star.md
View file @
c584e359
...
...
@@ -36,15 +36,15 @@ The cluster also supports various software applications tailored to different ne
#### HPE Apollo 6500 Gen10
| Attribute
\N
ode Name | gpu1
|
gpu2 |
| ----------------------------- | -------------------------------------------------------------- |
-------------------------------------------------------------- |
| Model Name | HPE ProLiant XL675d Gen10 Plus; Apollo 6500 Gen10 Plus Chassis |
HPE ProLiant XL675d Gen10 Plus; Apollo 6500 Gen10 Plus Chassis |
| Sockets | 2 |
2 |
| Cores per Socket | 32 |
32 |
| Threads per Core | 2 |
2 |
| Memory | 1024 GiB Total Memory (16 x 64GiB DIMM DDR4) |
1024 GiB Total Memory (16 x 64GiB DIMM DDR4) |
| GPU | 8 SXM NVIDIA A100s |
8 SXM NVIDIA A100s |
| Local Storage (Scratch space) |
407GB | 407GB
|
| Attribute
\N
ode Name | gpu1
and
gpu2 |
| ----------------------------- | -------------------------------------------------------------- |
| Model Name | HPE ProLiant XL675d Gen10 Plus; Apollo 6500 Gen10 Plus Chassis |
| Sockets | 2 |
| Cores per Socket | 32 |
| Threads per Core | 2 |
| Memory | 1024 GiB Total Memory (16 x 64GiB DIMM DDR4) |
| GPU | 8 SXM NVIDIA A100s |
| Local Storage (Scratch space) |
6.4TB (5.8TiB) SSD
|
#### HPE DL385 Gen10
...
...
@@ -56,70 +56,60 @@ The cluster also supports various software applications tailored to different ne
| Threads per Core | 2 |
| Memory | 256GiB Total Memory (16 x 16GiB DIMM DDR4) |
| GPU | 2 SXM NVIDIA A30s |
| Local S
torage (Scratch Space) | 854G
|
| Local S
cratch | None
|
#### XL675d Gen10+ (Apollo 6500 Chassis)
| Attribute
\N
ode Name | gpu4 | gpu5 |
| ----------------------------- | -------------------------------------- | -------------------------------------- |
| Model Name | HPE ProLiant XL675d Gen10 Plus Chassis | HPE ProLiant XL675d Gen10 Plus Chassis |
| Sockets | 2 (AMD EPYC 7513 @ 2.60 GHz) | 2 (AMD EPYC 7513 @ 2.60 GHz) |
| Cores per Socket | 64 Physical Cores | 64 Physical Cores |
| Threads per Core | 2 (128 Logical Cores) | 2 (128 Logical Cores) |
| Memory | 1024 GiB DDR4 3200 RAM | 1024 GiB DDR4 3200 RAM |
| GPU | 8 NVIDIA A100 80GB SXM4 GPUs | 8 NVIDIA A100 80GB SXM4 GPUs |
| Local Storage (Scratch Space) | 2x 480GB SSD | 2x 480GB SSD |
| Attribute
\N
ode Name | gpu4 and gpu5 |
| ----------------------------- | -------------------------------------- |
| Model Name | HPE ProLiant XL675d Gen10 Plus Chassis |
| Processors: | 64 Physical cores / 128 Logical Cores (2 x AMD EPYC 32-core 7513 @ 2.60 GHz) |
| Memory | 1024 GiB DDR4 3200 RAM |
| GPU | 8 NVIDIA A100 80GB SXM4 GPUs |
| Local Storage (Scratch Space) | 6.4TB (5.8TiB) SSD |
#### HPE DL385 Gen10+ v2
| Attribute
\N
ode Name | cn02 |
| ----------------------------- | -------------------------------- |
| Model Name | HPE ProLiant DL385 Gen10 Plus v2 |
| Sockets | 2 (AMD EPYC 7513 @ 2.60 GHz) |
| Cores per Socket | 64 Physical Cores |
| Threads per Core | 2 (128 Logical Cores) |
| Processors: | 64 Physical cores / 128 Logical Cores (2 x AMD EPYC 32-core 7513 @ 2.60 GHz w/ HT) |
| Memory | 256GiB DDR4 RAM |
| GPU | 2 NVIDIA A30 24GB HBM2 PCIe GPUs |
| Local Storage (Scratch Space) | 854G |
#### HPE DL380a Gen11
| Attribute
\N
ode Name | gpu6 | gpu7 |
| ----------------------------- | -------------------------------------------- | -------------------------------------------- |
| Model Name | HPE DL380a Gen11 | HPE DL380a Gen11 |
| Sockets | 2 (Intel Xeon-P 8462Y+ @ 2.8GHz) | 2 (Intel Xeon-P 8462Y+ @ 2.8GHz) |
| Cores per Socket | 64 | 64 |
| Threads per Core | 2 (128 Logical Cores) | 2 (128 Logical Cores) |
| Memory | 512 GiB DDR5 RAM | 512 GiB DDR5 RAM |
| GPU | 2 NVIDIA H100 80GB GPUs (NVAIE subscription) | 2 NVIDIA H100 80GB GPUs (NVAIE subscription) |
| Network | 4-port GbE, 1-port HDR200 InfiniBand | 4-port GbE, 1-port HDR200 InfiniBand |
| Local Storage (Scratch Space) | 1TB SSD | 1TB SSD |
| Attribute
\N
ode Name | gpu6 and gpu7 |
| ----------------------------- | -------------------------------------------- |
| Model Name | HPE DL380a Gen11 |
| Processors | 64 Physical cores / 128 Logical Cores (2 x Intel Xeon-P 8462Y+ @ 2.8GHz) |
| Memory | 512 GiB DDR5 RAM |
| GPU | 2 NVIDIA H100 80GB GPUs (NVAIE subscription) |
| Network | 4-port GbE, 1-port HDR200 InfiniBand |
| Local Storage (Scratch Space) | None |
#### Cray XD665 Nodes
| Attribute
\N
ode Name | cray01 | cray02 |
| ----------------------------- | -------------------------------------- | -------------------------------------- |
| Model Name | Cray XD665 | Cray XD665 |
| Sockets | 2 (AMD EPYC Genoa 9334 @ 2.7GHz) | 2 (AMD EPYC Genoa 9334 @ 2.7GHz) |
| Cores per Socket | 64 | 64 |
| Threads per Core | 2 (128 Logical Cores) | 2 (128 Logical Cores) |
| Memory | 768 GiB DDR5 RAM | 768 GiB DDR5 RAM |
| GPU | 4 NVIDIA HGX H100 80GB SXM GPUs | 4 NVIDIA HGX H100 80GB SXM GPUs |
| Network | 2-port 10GbE, 1-port HDR200 InfiniBand | 2-port 10GbE, 1-port HDR200 InfiniBand |
| Local Storage (Scratch Space) | 1TB SSD | 1TB SSD |
| Attribute
\N
ode Name | cray01 and cray02 |
| ----------------------------- | -------------------------------------- |
| Model Name | Cray XD665 |
| Processors | 64 Physical cores / 128 Logical Cores (2 x AMD EPYC Genoa 9334 @ 2.7GHz) |
| Memory | 768 GiB DDR5 RAM |
| GPU | 4 NVIDIA HGX H100 80GB SXM GPUs |
| Network | 2-port 10GbE, 1-port HDR200 InfiniBand |
| Local Storage (Scratch Space) | None |
#### Cray XD670 Node
| Attribute
\N
ode Name | cray03 |
| ----------------------------- | -------------------------------------- |
| Model Name | Cray XD670 |
| Sockets | 2 (Intel Xeon-P 8462Y+ @ 2.8GHz) |
| Cores per Socket | 64 Physical Cores |
| Threads per Core | 2 (128 Logical Cores) |
| Processors | 64 Physical cores / 128 Logical Cores (2 x Intel Xeon-P 8462Y+ @ 2.8GHz) |
| Memory | 2048 GiB DDR5 RAM |
| GPU | 8 NVIDIA HGX H100 80GB SXM GPUs |
| Network | 2-port 10GbE, 1-port HDR200 InfiniBand |
| Local Storage (Scratch Space) |
2TB SSD
|
| Local Storage (Scratch Space) |
None
|
### Storage System
...
...
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment