Tasks 8 and 9
Showing
.env.example
0 → 100644
lib/models/path_result.dart
0 → 100644
package.json
0 → 100644
| { | |||
| "name": "mapping-software-efficient-routing-algorithm", | |||
| "version": "1.0.0", | |||
| "description": "A Flutter application for graph visualization and analysis.", | |||
| "main": "index.js", | |||
| "directories": { | |||
| "lib": "lib", | |||
| "test": "test" | |||
| }, | |||
| "scripts": { | |||
| "test": "echo \"Error: no test specified\" && exit 1" | |||
| }, | |||
| "repository": { | |||
| "type": "git", | |||
| "url": "git+https://github.com/EmilyCarroll-del/Mapping-Software-Efficient-Routing-Algorithm.git" | |||
| }, | |||
| "keywords": [], | |||
| "author": "", | |||
| "license": "ISC", | |||
| "type": "commonjs", | |||
| "bugs": { | |||
| "url": "https://github.com/EmilyCarroll-del/Mapping-Software-Efficient-Routing-Algorithm/issues" | |||
| }, | |||
| "homepage": "https://github.com/EmilyCarroll-del/Mapping-Software-Efficient-Routing-Algorithm#readme", | |||
| "dependencies": { | |||
| "axios": "^1.12.2", | |||
| "cors": "^2.8.5", | |||
| "dotenv": "^17.2.3", | |||
| "express": "^5.1.0" | |||
| } | |||
| } |
Please
register
or
sign in
to comment