Unverified Commit a01beafd authored by Lee Robinson's avatar Lee Robinson Committed by GitHub

docs: Update runtime table (#58361)

Adds a bit more clarity that while the edge runtime certainly enables
faster startups than the Node.js runtime (by being in general lighter),
it does not mean the additional user code added will not affect the boot
time. Hello world might be instant but I believe "low" better reflects
that it _will_ grow with user code added.
parent d7ade76e
...@@ -16,18 +16,18 @@ On the server, there are two runtimes where parts of your application code can b ...@@ -16,18 +16,18 @@ On the server, there are two runtimes where parts of your application code can b
There are many considerations to make when choosing a runtime. This table shows the major differences at a glance. If you want a more in-depth analysis of the differences, check out the sections below. There are many considerations to make when choosing a runtime. This table shows the major differences at a glance. If you want a more in-depth analysis of the differences, check out the sections below.
| | Node | Serverless | Edge | | | Node | Serverless | Edge |
| --------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ---------- | ---------------- | | ------------------------------------------------------------------------------------------------------------------------------------- | ------ | ---------- | ---------------- |
| [Cold Boot](https://vercel.com/docs/concepts/get-started/compute#cold-and-hot-boots?utm_source=next-site&utm_medium=docs&utm_campaign=next-website) | / | ~250ms | Instant | | Cold Boot | / | Normal | Low |
| [HTTP Streaming](/docs/app/building-your-application/routing/loading-ui-and-streaming) | Yes | Yes | Yes | | [HTTP Streaming](/docs/app/building-your-application/routing/loading-ui-and-streaming) | Yes | Yes | Yes |
| IO | All | All | `fetch` | | IO | All | All | `fetch` |
| Scalability | / | High | Highest | | Scalability | / | High | Highest |
| Security | Normal | High | High | | Security | Normal | High | High |
| Latency | Normal | Low | Lowest | | Latency | Normal | Low | Lowest |
| npm Packages | All | All | A smaller subset | | npm Packages | All | All | A smaller subset |
| [Static Rendering](/docs/app/building-your-application/rendering/server-components#static-rendering-default) | Yes | Yes | No | | [Static Rendering](/docs/app/building-your-application/rendering/server-components#static-rendering-default) | Yes | Yes | No |
| [Dynamic Rendering](/docs/app/building-your-application/rendering/server-components#dynamic-rendering) | Yes | Yes | Yes | | [Dynamic Rendering](/docs/app/building-your-application/rendering/server-components#dynamic-rendering) | Yes | Yes | Yes |
| [Data Revalidation w/ `fetch`](/docs/app/building-your-application/data-fetching/fetching-caching-and-revalidating#revalidating-data) | Yes | Yes | Yes | | [Data Revalidation w/ `fetch`](/docs/app/building-your-application/data-fetching/fetching-caching-and-revalidating#revalidating-data) | Yes | Yes | Yes |
### Edge Runtime ### Edge Runtime
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment